![]() |
The Elders Victorian Merino Sire Evaluation Trials |
||
| |
home | about | participants | results | host locations | news | sponsors | contacts | links | |
|
|
|
|
The Elders
Victorian Merino Sire Evaluation Trials
|
| Glendemar | 05 1453 |
| Mokanger | 05 Y29 |
| Windarra | 040236 |
| Goodwood | BW1143/01 (Link) |
| Yalgoo Partnership | 060188 |
| Kerrsville | GL 5584 |
| Cressbrook | 06-580 |
| Kurra Wirra | KW3536 |
| Yiddinga Holdings | Blk 80 |
| Avington | 47 |
| The Mountain Dam | 02/NW.113 |
| Kooringal | 2521 |
| Gringe | 051021 |
| Centre Plus | 107351 (Link) |
| Pendarra | Red 274 |
| Connewarran | B 227 |
| Currawong | White 1267 |
| Copyright 2004 - 2007 . The Elders Victorian Merino Sire Evaluation Trial . Website by |