To view on information on each of the participants simply click on the link below.
In 2010 there were 17 participants.
| Connewarran | 8002 |
| Centre Plus | 607065 |
| Billandri | 07/0380 |
| Glenlea Park | 07/0706 |
| Mokanger | 05/0023 |
| The Mountain Dam | 06/NBJ12 |
| Kurra Wirra | BZ5000 XR5 |
| Lachlan Merinos | 8030 |
| Mount Yulong | Green/624 |
| Nareeb Nareeb | 28-411 |
| Roseville Park | 07/0949 |
| Yiddinga | BLK 84 |
| Pooginook | 08/2065 |
| Kia Ora | 6051 |
| Kerrsville | 0436 |
| Hannaton | 2 8002 |
| Uardry Dohne | 05/006 |
